SHGC is Solar Heat Gain Coefficient – Low SHGC = less solar heat gain. Sheet Cross Sections
| Thickness |   Color | 
Walls | Light Trans |    R- value  | 
lb.ft. | Bend | Length | Width | 
 SHGC 
 | 
| 8mm – 5/16″ | Clear | 2 Wall | 82% | 1.7 | .31 | 55″ | 4-48′ | 4’&6′ | .82 | 
| 10 year | White | “ | 40% | “ | “ | “ | “ | “ | .68 | 
| Warranty | Bronze | “ | 50% | “ | “ | “ | “ | “ | .55 | 
| 8mm “20 yr” | Clear | 2 Wall | 82% | “ | .35 | “ | “ | “ | 
 .82 
 | 
| 20 year | Softlite | “ | 79% | “ | “ | “ | “ | “ | .77 | 
| 10mm – 3/8″ | Clear | 2 Wall | 80% | 1.8 | .37 | 69″ | “ | “ | .80 | 
| 10 year | White | “ | 40% | “ | “ | “ | “ | “ | .68 | 
| Bronze | “ | 50% | “ | “ | “ | “ | “ | .55 | |
| 16mm – 5/8″ | Clear | 3 Wall | 76% | 2.4 | .57 | 110″ | “ | “ | .78 | 
| 10 year | White | “ | 40% | “ | “ | “ | “ | “ | .57 | 
| Bronze | “ | 50% | “ | “ | “ | “ | “ | .53 | |
| 16mm “20 yr” | Clear | 3 Wall | 74% | “ | .60 | “ | “ | 48″ | 
 .78 
 | 
| 20 year | Softlite | “ | 72% | “ | “ | “ | “ | “ | .73 | 
| 16mm | Clear | X Wall | 59% | 3.03 | .64 | 120″ | 4 -39′ | “ | .58 | 
| 20 year | White | (5 Walls) | 49% | “ | “ | “ | “ | “ | .52 | 
| 25mm X-Wall | Clear | X Wall | 58% | 3.7 | .70 | Do not | “ | “ | 
 .65 
 | 
| Plus | White | 
 (5 Walls) 
 | 
49% | “ | “ | Bend | “ | “ | .54 | 
| 10 year | Bronze | “ | 28% | “ | “ | “ | “ | “ | .42 | 
*Bronze polycarbonate expands dramatically – Consult with sales person before using
* Opal polycarbonate light transmission is the lowest, is best for areas that could get hot and hides dirt.
* Sheet must be Installed with ribs vertical on walls and with the slope on roof. Minimum Roof Slope 5º (1/12)
* Install ribs vertical same direction as sheet length * Sheet size listed width x length.